Fangyou Product Lists
model | 额定电压 VDC | 空载转速 r/min | No-load current A | 额定转距 m.Nm | 额定转速 r/min | Rated current A |
40ZYN4072-2438 | 24 | 3800 | 0.2 | 78.54 | 3000 | 1.7 |
40ZYN4072-2458 | 24 | 5800 | 0.25 | 68.65 | 5000 | 1.8 |
40ZYN4090-2425 | 24 | 2500 | 0.1 | 137 | 1700 | 1.8 |
40ZYN40100-2438 | 24 | 3800 | 0.25 | 157 | 3000 | 2 |
40ZYN4090-2425 | 24 | 2500 | 0.1 | 98 | 1600 | 1 |
40ZYN4057-2445 | 24 | 4500 | 0.2 | 49 | 3000 | 1.4 |
40ZYN4090-2450 | 24 | 5000 | 0.25 | 98 | 3500 | 2.2 |
40ZYN4080-2440 | 24 | 4000 | 0.2 | 78.5 | 3000 | 1.7 |
40ZYN4080-1250 | 12 | 5000 | 0.4 | 58.8 | 3500 | 3 |
40ZYN4072-2425 | 72 | 2500 | 0.06 | 44 | 1500 | 0.6 |
40ZYN4072-1240 | 72 | 4100 | 0.3 | 34 | 3200 | 1.5 |
Tag /about tags
Products /about products