Fangyou Product Lists
型号MODEL | 57ZW001 | 57ZW002 | 57ZW003 | |
电压Voltage | V | 36 | ||
空载转速No load speed | r/min | 5200 | 5200 | 5200 |
额定转矩Rated Torque | N.m | 0.11 | 0.22 | 0.32 |
额定转速Rated speed | r/min | 4000 | 4000 | 4000 |
额定电流Rated current | A | 1.9 | 3.3 | 4.8 |
较大转矩Torque(max) | N.m | 0.3 | 0.55 | 0.8 |
较大转矩时的电流At Torque(max) current | A | 4.5 | 7.4 | 9.5 |
长度L1 | mm | 56 | 76 | 96 |
Tag /about tags
Products /about products