Fangyou Product Lists
TYPE | rated voltage VDC | Rated current mA | No-load speed r/min | No-load current mA | Rated speed r/min | Rated torque mM.m | Output power W | locked-torque mN.m | Locked-rotor current A |
4568 | 24 | 350 | 2000 | 0.18 | 1700 | 30 | 5 | 0.12 | 1.1 |
4568 | 24 | 800 | 3000 | 0.25 | 2400 | 43 | 10 | 176 | 2.7 |
4568 | 24 | 100 | 4000 | 0.35 | 3200 | 43 | 14 | 215 | 3 |
3540 1230 | Reduction ratioR | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
No-load speedr/min | 539 | 386 | 143 | 105 | 74 | 39 | 28 | 20 | 14 | 11 | 7.6 | 5.4 | 3.9 | 2.8 | |
Rated speed r/min | 458 | 328 | 121 | 89 | 63 | 33 | 24 | 17 | 12 | 9 | 6.4 | 4.6 | 3.3 | 2.5 | |
Rated revolution Nm | 0.1 | 0.14 | 0.34 | 0.46 | 0.66 | 1.1 | 1.6 | 2.2 | 3 | 3.7 | 5.1 | 7.2 | 10 | 10 | |
Large instantaneous allowable load Nm | 3 | 3 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | |
3540 1240 | no-load speed r/min | 809 | 579 | 214 | 158 | 111 | 59 | 42 | 30 | 22 | 16 | 11 | 8.1 | 5.8 | 4.2 |
rated speed r/min | 647 | 463 | 171 | 126 | 89 | 47 | 34 | 24 | 17 | 13 | 9.5 | 6.5 | 4.7 | 3.3 | |
Rated torque Nm | 0.23 | 0.33 | 0.79 | 1.1 | 1.5 | 2.6 | 3.6 | 5.1 | 7.1 | 8.6 | 10 | 10 | 10 | 10 | |
Large instantaneous allowable load Nm | 3 | 3 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | |
35400 1250 | no-load speed r/min | 1080 | 770 | 285 | 210 | 148 | 78 | 56 | 40 | 28 | 21 | 15 | 10 | 7.8 | 5.6 |
rated speed r/min | 862 | 617 | 228 | 168 | 118 | 62 | 45 | 32 | 24 | 17 | 12 | 8.7 | 5.8 | 4.4 | |
Rated torque Nm | 0.15 | 0.2 | 0.54 | 0.73 | 1 | 1.6 | 2.6 | 3.6 | 5 | 6.5 | 9.2 | 10 | 10 | 10 | |
Large instantaneous allowable load Nm | 3 | 3 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | |
Reducer length mm | 35.3 | 45.6 | 58.4 | 68.7 | |||||||||||
Deceleration level | 1 | 2 | 3 | 4 |
Tag /about tags
Products /about products