Fangyou Product Lists
型号 (MODEL) | 电压(V DC) (VOLTAGE) | 空载数据(NO LOAD) | 额定数据(RATED LOAD) | L | |||
电流(mA) (CURRENT) | 转速(r/min) (SPEED) | 转矩(g.cm) (TORQUE) | 电流(A) (CURRENT) | 转速(r/min) (SPEED) | |||
57ZYN001 | 36 | ≤250 | 2500 | 3000 | ≤2.9 | 2000 | 101 |
57ZYN002 | 24 | ≤320 | 2600 | 2000 | ≤3.10 | 2200 | 91 |
57ZYN003 | 24 | ≤360 | 3000 | 1500 | ≤2.60 | 2500 | 86 |
57ZYN004 | 24 | ≤400 | 3600 | 1200 | ≤2.60 | 3000 | 81 |
Tag /about tags
Products /about products